| Date | City | Venue | Country |
|---|---|---|---|
Capgun Coup |
|||
| 05.28 | Team Love Tour Dates in Omaha, NE | The Waiting Room | US |
| Age restrictions: Not sure. w/ Joan of Arc | |||
A Weather |
|||
| 05.18 | Team Love Tour Dates in Seattle, WA | Sunset Tavern | US |
| Age restrictions: Not sure. w/ Radar Bros | |||
| 05.24 | Team Love Tour Dates in San Francisco, CA | The Independent | US |
| Age restrictions: Not sure. w/ My Brightest Diamond, Pedestrian | |||
| 06.28 | Team Love Tour Dates in Portland, Oregon | The Aladdin Theater | US |
| Age restrictions: Not sure. w/ Weinland, and Norfolk and Western | |||
The Felice Brothers |
|||
| 06.01 | Team Love Tour Dates in Woodstock, NY | Mountain Jam | US |
| Age restrictions: Not sure. | |||
| 06.12 | Team Love Tour Dates in Manchester, TN | Bonnaroo | US |
| Age restrictions: Not sure. | |||
| 06.27 | Team Love Tour Dates in Croton-On-Hudson, NY | Clearwater Festival | US |
| Age restrictions: Not sure. | |||
| 08.02 | Team Love Tour Dates in Newport, RI | Newport Folk Festival | US |
| Age restrictions: Not sure. Buy tickets. | |||
| 08.09 | Team Love Tour Dates in New York, NY | All Points West Music and Arts Festival | US |
| Age restrictions: Not sure. | |||
| 08.23 | Team Love Tour Dates in San Francisco, CA | Outside Lands Music & Arts Festival | US |
| Age restrictions: Not sure. w/ Radiohead, Tom Petty and the Heartbreakers, M. Ward | |||
Tilly and the Wall |
|||
| 06.08 | Team Love Tour Dates in Lawrence, KS | Wakarusa Music & Camping Festival | US |
| Age restrictions: Not sure. | |||
Nik Freitas |
|||
| 05.15 | Team Love Tour Dates in San Diego, CA | Concerts in the Park | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.18 | Team Love Tour Dates in Colorado Springs, CO | The Black Sheep | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.19 | Team Love Tour Dates in Denver, CO | Ogden Theater | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.20 | Team Love Tour Dates in Omaha, NE | The Slowdown | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.21 | Team Love Tour Dates in Omaha, NE | The Slowdown | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.22 | Team Love Tour Dates in Minneapolis, MN | First Ave | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.23 | Team Love Tour Dates in Milwaukee, WI | Pabst Theater | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.24 | Team Love Tour Dates in Chicago, IL | The Riviera | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.25 | Team Love Tour Dates in Royal Oak, MI | Royal Oak Music Theater | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.26 | Team Love Tour Dates in Cleveland, OH | House of Blues | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.28 | Team Love Tour Dates in Toronto, ONT | Phoenix Theater | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.30 | Team Love Tour Dates in Worcester, MA | Palladium | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 05.31 | Team Love Tour Dates in Providence, RI | Lupo’s Heartbreak Hotel | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 06.01 | Team Love Tour Dates in Northampton, MA | Calvin Theater | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
| 06.02 | Team Love Tour Dates in New York, NY | Terminal 5 | US |
| Age restrictions: Not sure. w/ Rilo Kiley | |||
Flowers Forever |
|||
| 05.26 | Team Love Tour Dates in Birmingham, AL | Bottletree | US |
| Age restrictions: Not sure. | |||
| 05.27 | Team Love Tour Dates in Pensacola, FL | Sluggo’s | US |
| Age restrictions: Not sure. | |||
| 05.28 | Team Love Tour Dates in Gainesville, FL | 1982 Bar | US |
| Age restrictions: Not sure. | |||
| 05.29 | Team Love Tour Dates in Orlando, FL | Backbooth | US |
| Age restrictions: Not sure. | |||
| 05.30 | Team Love Tour Dates in Jacksonville, FL | Jackrabbits | US |
| Age restrictions: Not sure. | |||
| 05.31 | Team Love Tour Dates in Atlanta, GA | Drunken Unicorn | US |
| Age restrictions: Not sure. | |||
| 06.01 | Team Love Tour Dates in Mt. Pleasant, SC | Village Tavern | US |
| Age restrictions: Not sure. | |||
| 06.02 | Team Love Tour Dates in Carrboro, NC | Local 506 | US |
| Age restrictions: Not sure. | |||
| 06.03 | Team Love Tour Dates in Washington D.C. | Black Cat | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.04 | Team Love Tour Dates in Philadelphia, PA | Unitarian Church | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.05 | Team Love Tour Dates in Hoboken, NJ | Maxwell’s | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.07 | Team Love Tour Dates in New York, NY | Bowery Ballroom | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.10 | Team Love Tour Dates in Montreal, QBC | Les Saints | CA |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.11 | Team Love Tour Dates in Toronto, ONT | Lee’s Palace | CA |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.13 | Team Love Tour Dates in Chicago, IL | Empty Bottle | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.14 | Team Love Tour Dates in Minneapolis, MN | 7th St. Entry | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.17 | Team Love Tour Dates in Seattle, WA | Chop Suey | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.18 | Team Love Tour Dates in Portland, OR | Doug Fir | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.20 | Team Love Tour Dates in San Francisco, CA | The Independent | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.21 | Team Love Tour Dates in Los Angeles, CA | Troubadour | US |
| Age restrictions: Not sure. w/ Lightspeed Champion | |||
| 06.22 | Team Love Tour Dates in Pomona, CA | The Glass House | US |
| Age restrictions: Not sure. | |||
| 06.23 | Team Love Tour Dates in Salt Lake City, UT | Kilby Court | US |
| Age restrictions: Not sure. | |||
The Berg Sans Nipple |
|||
| 05.20 | Team Love Tour Dates in Los Angeles, CA | Echoplex | US |
| Age restrictions: Not sure. w/ M83 | |||
| 05.21 | Team Love Tour Dates in San Francisco, CA | Great American Music Hall | US |
| Age restrictions: Not sure. w/ M83 | |||
| 05.23 | Team Love Tour Dates in Portland, OR | Doug Fir | US |
| Age restrictions: Not sure. w/ M83 | |||
| 05.24 | Team Love Tour Dates in Vancouver BC | Richards On Richards | CA |
| Age restrictions: Not sure. w/ M83 | |||
| 05.25 | Team Love Tour Dates in Seattle, WA | Neumos | US |
| Age restrictions: Not sure. w/ M83 | |||
| 05.28 | Team Love Tour Dates in Minneapolis, MN | Triple Rock | US |
| Age restrictions: Not sure. w/ M83 | |||
| 05.29 | Team Love Tour Dates in Chicago, IL | Empty Bottle | US |
| Age restrictions: Not sure. w/ M83 | |||
| 05.30 | Team Love Tour Dates in Toronto ON | The Mod Club | CA |
| Age restrictions: Not sure. w/ M83 | |||
| 05.31 | Team Love Tour Dates in Montreal PQ | Cabaret Music Hall | CA |
| Age restrictions: Not sure. w/ M83 | |||
| 06.02 | Team Love Tour Dates in Cambridge MA | Middle East Downstairs | US |
| Age restrictions: Not sure. w/ M83 | |||
| 06.03 | Team Love Tour Dates in Brooklyn NY | Music Hall of Williamsburg | US |
| Age restrictions: Not sure. w/ M83 | |||
| 06.04 | Team Love Tour Dates in New York NY | Bowery Ballroom | US |
| Age restrictions: Not sure. w/ M83 | |||
| 06.06 | Team Love Tour Dates in New York NY | Whitney Museum | US |
| Admission: FREE. Age restrictions: Not sure. Wordless Music Series | |||
| 06.07 | Team Love Tour Dates in Washington DC | Black Cat | US |
| Age restrictions: Not sure. w/ M83 | |||

